jueves, 2 de diciembre de 2010

2010 IASCA Latinoamerica finals - Resumen del evento por parte de IASCA Worldwide

• Resultados oficiales

• Primeras imágenes del XV SALON INTERNACIONAL DE CAR AUDIO (organizadas alfabéticamente por compañías)

• Primeras imágenes de la Gran Final del 16 CAMPEONATO NACIONAL DE SONIDO SOBRE RUEDAS organizadas así: generales (1-116), autos (117-421), Zona Xtrema (422-485), artistas en vivo (486-540), Engallame la nave (541-554), Converse (555-561), Pioneer DJ (562-577), Costeña (578-587)




               


Rookie 1





Pos Official Score Name Member # Date Country Personal Best
1 150.3 dB William Pinilla 79166712 October 17, 2010 Colombia 150.40
2 150.2 dB Jeetesh Ramlal 104115 April 10, 2010 South Africa 150.20
3 149.8 dB Meshach Chetty 104110 April 10, 2010 South Africa 152.50
4 149.6 dB Shyane Kistensamy 210033 Sept 25, 2010 South Africa 150.30
5 149.2 dB Raynard Ferreira 104102 April 10, 2010 South Africa 149.20
6 146.9 dB Deren Moudley 210028 Sept 25, 2010 South Africa 147.30
7 146.6 dB Luis Márquez 15741680 May 15, 2010 Venezuela 146.90
8 146.1 dB Carlos Guerrero 694716 June 25, 2010 Venezuela 146.30
9 145.9 dB Samuel Valendia 80243532 Sept 4,2010 Colombia 146.50
10 145.4 dB Andres Restrepo 14565678 July 17, 2010 Colombia 145.50







Rookie 2





Pos Official Score Name Member # Date Country Personal Best
1 151.1 dB Trevor Naidoo 201018 April 10, 2010 South Africa 151.10
2 150.9 dB Jesus Naranjo 17604605 May 15, 2010 Venezuela 151.50
3 150.2 dB Vantroy Gomez 14917518 June 25,2010 Venezuela 150.80
4 149.7 dB Anesh Rampersand 210046 Sept 25, 2010 South Africa 149.90
5 148.9 dB Leon Govender 210029 Sept 25, 2010 South Africa 149.00
6 147.9 dB Rene Pinilla 79167502 July 3, 2010 Colombia 148.00
7 147.9 dB Ralph Appanna 104108 Sept 25, 2010 South Africa 148.10
8 147.6 dB William Molano 79166712 Sept 4, 2010 Colombia 147.70
9 147.4 dB Titus Pillay 104104 April 10, 2010 South Africa 147.40
10 147.1 dB Ralph Appanna 104108 April 10, 2010 South Africa 147.10
Rookie 3





Pos Official Score Name Member # Date Country Personal Best
1 152.4 dB Pranisha Haripersad 104111 April 10, 2010 South Africa 152.50
2 152.4 dB Simon Carlos 10783566 May 15,2010 Venezuela 152.90
3 151.2 dB Dinesh Pillay 210045 Sept 25, 2010 South Africa 151.50
4 151.2 dB Viresh Harilall 210047 Sept 25, 2010 South Africa 151.40
5 151.0 dB Simon Martinez 10783566 June 25,2010 Venezuela 151.60
6 149.5 dB Jesse Chetty 210003 Sept 25, 2010 South Africa 150.90
7 146.1 dB Roberth Nunoz 7390183 Sept 4, 2010 Colombia 146.20
8 145.8 dB Devesh Rajpal 104153 April 10, 2010 South Africa 145.80
9 144.8 dB Steven Reddy 104113 April 10, 2010 South Africa 144.80
10 142.8 dB Naskendra Maniram 210022 Sept 25, 2010 South Africa 143.20
Stock 1





Pos Official Score Name Member # Date Country Personal Best
1 157.6 dB Deon Reddy 210012 Sept 25, 2010 South Africa 157.70
2 156.7 dB Richard Pringle 201002 April 10, 2010 South Africa 157.10
3 155.5 dB Dwayne Morgan CM200805442 Mar 14, 2010 USA 155.50
4 154.3 dB Marco Ivanov 10713462 May 15, 2010 Venezuela 155.10
5 152.5 dB Harold Rodriguez 7698642 October 17,2010 Colombia 152.50
6 151.9 dB Shaun Heramani 201048 Sept 25, 2010 South Africa 151.90
7 151.1 dB James Toombs CM200811558 Mar 14, 2010 USA 151.10
8 148.5 dB Daniel Diaz Bozo 10695263 May 15, 2010 Venezuela 149.60
9 147.8 dB Oscar Rubio Olivares 79876931 October 17,2010 Colombia 148.60
10 146.8 dB Raymond Emery 104128 April 10, 2010 South Africa 146.80
Stock 2





Pos Official Score Name Member # Date Country Personal Best
1 160.3 dB Tiger Naidoo 104160 Sept 25, 2010 South Africa 161.00
2 158.3 dB Richard Pringle 201002 April 10, 2010 South Africa 158.40
3 158.3 dB Dean Moodley 104155 Sept 25, 2010 South Africa 158.00
4 154.5 dB Santiago Jurado 1275113 October 2, 2010 Colombia 154.70
5 154.1 dB Logan Marimuthu 104154 April 10, 2010 South Africa 154.10
6 153.1 dB Annar Hoosen 210019 Sept 25, 2010 South Africa 153.70
7 152.6 dB Deoraj Deonanan PAL8684 October 3, 2010 Trinidad 152.60
8 150.9 dB Kyle Van Niekerk 104129 April 10, 2010 South Africa 150.90
9 150.1 dB Christian Lunar 15395299 May 15, 2010 Venezuela 150.50
10 149.2 dB Ted Marcinkiewicz CM20082215 Mar 14, 2010 USA 149.20







Stock 3





Pos Official Score Name Member # Date Country Personal Best
1 160.9 dB Tony Byrne 201004 Sept 25, 2010 South Africa 160.90
2 157.7 dB Juan Sebastian 75262381 October 17,2010 Colombia 157.70
3 156.3 dB Marco Antonio 17436448 June 25,2010 Venezuela 156.60
4 152.4 dB Joy Ochoa 18778042 May 15,2010 Venezuela 153.00
5 151.8 dB Maximiliano Diaz 18402889 May 15, 2010 Venezuela 152.80
6 151.3 dB Juan Oquendo 92082103904 Aug 7, 2010 Colombia 151.40
7 150.8 dB John Jackson CM200825136 Mar 14, 2010 USA 150.80
8 150.7 dB Cristian Bastidas 502336654 Oct 2, 2010 Ecuador 150.80
9 150.6 dB Tony Jobe CM2010085224 October 9, 2010 USA 150.70
10 146.9 dB Diego Pedroza 7024465295 October 17,2010 Colombia 146.90
Stock Pro 1





Pos Official Score Name Member # Date Country Personal Best
1 161.8 dB Poomesh Sukhai 201001 Sept 25, 2010 South Africa 161.90
2 158.0 dB Todd Faircloth CM200821529 Mar 14, 2010 USA 158.00
3 156.8 dB Carlos Rueda 94384371 Aug 7, 2010 Colombia 156.80
4 156.6 dB Juan Carlos Polonia 7694754 October 17,2010 Colombia 156.90
5 156.5 dB Garcys Jesus 16372386 May 15,2010 Venezuela 157.10
6 155.2 dB Pablo Puky 2391338 May 15,2010 Venezuela 155.50
7 154.7 dB Ronald Delgado 1098666308 June 25,2010 Colombia 154.90
8 152.4 dB Rovin Ramdass PBR3977 October 3, 2010 Trinidad 152.40
9 152.3 dB Jhon Suarez 16563931 May 15,2010 Venezuela 153.40
10 144.2 dB Annand Sookhai PBL6740 October 3, 2010 Trinidad 144.20







Stock Pro 2





Pos Official Score Name Member # Date Country Personal Best
1 161.6 dB Naren Birdju 201006 Sept 25, 2010 South Africa 161.70
2 157.1 dB José Jiménez 16612948 June 25,2010 Venezuela 157.50
3 151.5 dB James Taylor CM200822338 Mar 14, 2010 USA 151.50
4 150.4 dB Michael Maxwell CM201055738 October 9, 2010 USA 150.40
5 148.3 dB Faizal Shaik 210035 Sept 25, 2010 South Africa 148.30
6 145.9 dB Vladimir Ali PCE3693 October 3, 2010 Trinidad 145.90
7





8





9





10





Advanced No Wall 1





Pos Official Score Name Member # Date Country Personal Best
1 161.1 dB Edgardo Valero 13648041 June 25,2010 Venezuela 161.30
2 160.9 dB Rafiq Adams 104103 April 10, 2010 South Africa 160.90
3 156.4 dB Yaseen Mohamed 104122 April 10, 2010 South Africa 156.40
4 156.0 dB Sunil Devkurran 210031 Sept 25, 2010 South Africa 156.30
5 155.1 dB Cameron Nicholson 104118 April 10, 2010 South Africa 155.10
6 154.3 dB Denver Ramiah 210050 Sept 25, 2010 South Africa 156.50
7 153.9 dB Stacey Ann Rampersand PBR3533 October 3, 2010 Trinidad 153.90
8 144.4 dB Jonathan Ives 210020 Sept 25, 2010 South Africa 144.80
9 142.9 dB Nigel Ramlagan PCK2083 October 3, 2010 Trinidad 142.90
10 140.8 dB Andres Munoz 79794336 July 3, 2010 Colombia 144.30
Advanced No Wall 2





Pos Official Score Name Member # Date Country Personal Best
1 162.0 dB Carlos Rueda 94384371-2 Aug 7, 2010 Colombia 162.00
2 162.0 dB Adam Khalek 210049 Sept 25, 2010 South Africa 162.20
3 161.8 dB Alan Pillay 201021 Sept 25, 2010 South Africa 160.90
4 161.3 dB Eben Van Aswegen 201003 April 10, 2010 South Africa 161.30
5 158.9 dB Raul Carmona 98645876 Aug 7, 2010 Colombia 159.00
6 158.1 dB Bradley Walker 104175 April 10, 2010 South Africa 158.10
7 153.3 dB Joash Samuel 210044 Sept 25, 2010 South Africa 154.70
8 152.6 dB Norman Rajos 210042 Sept 25, 2010 South Africa 153.00
9 152.5 dB Walt Johnson CM200764157 October 9, 2010 USA 152.50
10 152.0 dB Alan Joseph 201016 Sept 25, 2010 South Africa 152.00







Advanced 1





Pos Official Score Name Member # Date Country Personal Best
1 163.3 dB Strini Perisamy 104145 Sept 25, 2010 South Africa 164.70
2 161.7 dB Carlos Rueda 94384371 July 17, 2010 Colombia 162.20
3 161.5 dB Meshack Narainsamy 201080 Sept 25, 2010 South Africa 163.30
4 154.8 dB Carlos Torres 15575925 May 15, 2010 Venezuela 155.00
5 150.2 dB Avinash Singh 104137 April 10, 2010 South Africa 150.20
6 148.1 dB Ronald Sookbir PBP2327 October 3, 2010 Trinidad 148.10
7 143.3 dB Irvin Sanpath TBU9241 October 3, 2010 Trinidad 143.30
8 138.4 dB Kiran Singh PBO4891 October 3, 2010 Trinidad 138.40
9





10





Advanced 2





Pos Official Score Name Member # Date Country Personal Best
1 165.8 dB Mariano Lopez 474300 April 7, 2010 Venezuela 166.90
2 162.7 dB Beau Boren CM200982858 Mar 14, 2010 USA 162.70
3 162.7 dB Roupesh Kooslalec 104145 April 10, 2010 South Africa 162.80
4 162.1 dB Navin Ganesh 104144 April 10, 2010 South Africa 162.10
5 161.2 dB Raymond Smith CM200994341 Mar 14, 2010 USA 161.20
6 158.4 dB Avinash Jagaroo 201066 April 10, 2010 South Africa 158.40
7 148.8 dB Jishan Singh 210054 Sept 25, 2010 South Africa 152.10
8 146.2 dB Alex Giraldo 8434390 Aug 7, 2010 Colombia 146.20
9 145.0 dB Richard Manson 104134 April 10, 2010 South Africa 145.00
10





Advanced 3





Pos Official Score Name Member # Date Country Personal Best
1 165.2 dB Carlos Rueda 94384371 October 9, 2010 Colombia 165.20
2 165.2 dB Sean Premolutt 210053 Sept 25, 2010 South Africa 165.50
3 163.8 dB Alex Mendoza 44992 May 22, 2010 USA 165.90
4 163.7 dB Shadrack Narainsamy 201009 Sept 25, 2010 South Africa 164.20
5 161.9 dB Samir Ramnarian 104146 April 10, 2010 South Africa 162.60
6 154.2 dB Dario Olavarria 25058850 May 15, 2010 Venezuela 154.80
7 153.9 dB Step Harris CM200853628 October 9, 2010 USA 153.90
8 149.9 dB Shannon Wiegert CM2008835650 Mar 14, 2010 USA 149.90
9 149.1 dB Carlos Castillo 79764247 October 17,2010 Colombia 149.40
10 149.0 dB Brendon Tyron 201089 April 10, 2010 South Africa 149.00







Ultimate 1





Pos Official Score Name Member # Date Country Personal Best
1 177.5 dB Len Potgeiter 201035 April 10, 2010 South Africa 178.00
2 173.8 dB Roupesh Koosialee 210001 Sept 25, 2010 South Africa 174.60
3 171.4 dB Virgil Williams CM200761833 Mar 14, 2010 USA 171.60
4 157.5 dB Nivash Singh 210007 Sept 25, 2010 South Africa 158.90
5 153.1 dB Rolly Jitta
October 3, 2010 Trinidad 153.10
6 151.4 dB Dickson Jackson 10345442 May 15, 2010 Venezuela 151.80
7 150.8 dB Isaac Singh PCD6396 October 3, 2010 Trinidad 150.80
8 143.3 dB Kevin Hosein PBF9152 October 3, 2010 Trinidad 143.30
9 139.8 dB Rishi Ragbir PBT7354 October 3, 2010 Trinidad 139.80
10





Ultimate 2





Pos Official Score Name Member # Date Country Personal Best
1 182.4 dB Craig Butler CM200914528 Mar 13,2010 USA 182.60
2 156.9 dB Darwin Blanco 10345442 October 9, 2010 Venezuela 157.00
3 151.5 dB Faizal Shaik 210036 Sept 25, 2010 South Africa 151.80
4






No hay comentarios:

Publicar un comentario